Parameter | Description | |
Interference Unit | Jamming Mechanism | SDR technology |
Jamming Objects | DIY FPV drones, effective jamming against FPV drones with mainstream flight control protocols such as ELRS/TBS Crossfire | |
Defense Direction | Directional jamming, horizontal 60°, tilt 30° | |
Jamming Distance | >150m ( jamming/communication ratio = 1:2, open environment ) | |
Total Transmission Power | <35W | |
Jamming Response Time | <2s | |
Basic Information | Size | 195*205*115 ( ±5mm ) |
Weight | <1.6kg( host ) | |
Power Consumption | <100W ( full power transmission ) <5W ( standby mode ) |
|
Power Supply/Charging | 21700 chargeable lithium batteries; Support batteries replacement, and whole machine charging |
|
Working Hours | >30min per time ( full power transmission ) | |
Protection Level | Ip54 | |
Working Temperature | -30℃~+45℃ |
偵測單元2 | |
工作模式 | 無線電頻譜感知偵測 |
偵測頻段 | 2.4GHz、5.8GHz 、800MHz(選配)、1.4GHz(選配) |
信號類型 | 無人機(jī)數(shù)傳信號、無人機(jī)遙控信號、WIFI無人機(jī)信號 |
偵測距離 | ≥3km(空曠環(huán)境),0.5km-1km(城郊環(huán)境) |
偵測天線 | 全向+定向天線 |
響應(yīng)時間 | ≤4s |
虛警率 | ≤5% |
漏報(bào)率 | ≤5% |
報(bào)警方式 | LED顯示、聲音報(bào)警 |
測向精度 | ≤10°(空曠環(huán)境) |